Dragon Ball – Population Report
3.657Zertifikate
1.806Karten
24,2 %Gem-Rate (10)
In der Kategorie Dragon Ball hat AP Grading 3.657 Objekte über 1.806 Motive bewertet; die Gem-Rate liegt bei 24,2 %.
Notenverteilung
| Note | Anzahl | Anteil | |
|---|---|---|---|
| 10 (Gem Mint) | 884 | 24,2 % | |
| 9.5 – 9.9 | 1.271 | 34,8 % | |
| 9.0 – 9.4 | 1.062 | 29,0 % | |
| 8.0 – 8.9 | 337 | 9,2 % | |
| 7.0 – 7.9 | 46 | 1,3 % | |
| 5.0 – 6.9 | 37 | 1,0 % | |
| unter 5,0 | 19 | 0,5 % | |
| A (Authentic) | 1 | 0,0 % |
Sets (18)
| Set | Zertifikate | Karten | Gem-Rate (10) |
|---|---|---|---|
| Sticker | 307 | 235 | 1,0 % |
| Movie Promo | 226 | 12 | 0,9 % |
| Cross Spirits | 196 | 38 | 7,7 % |
| Realm Of The Gods | 177 | 38 | 14,1 % |
| Ultimate Squad | 120 | 23 | 19,2 % |
| Supreme Rivalry | 105 | 28 | 8,6 % |
| Rise Of The Unison Warrior | 98 | 40 | 17,3 % |
| Zenkai S. Dawn Of The Z-Legends | 89 | 19 | 15,7 % |
| Universal Onslaught | 86 | 26 | 12,8 % |
| Saiyan Showdown | 84 | 19 | 17,9 % |
| Mythic Booster | 82 | 29 | 26,8 % |
| Vermilion Bloodline | 79 | 31 | 15,2 % |
| Special Anniversary Box 2021 | 72 | 22 | 5,6 % |
| Miraculous Revival | 71 | 18 | 7,0 % |
| Assault Of The Saiyans | 65 | 27 | 4,6 % |
| Zenkai Series: Fighter'S Ambition | 56 | 22 | 21,4 % |
| Fusion World: Awakened Pulse | 53 | 15 | 18,9 % |
| Malicious Machinations | 51 | 29 | 9,8 % |
Meistgegradete Karten
| Karte | Set | Zertifikate | Gem-Rate (10) |
|---|---|---|---|
| Ssb Vegeta, Unbridled Power | Realm Of The Gods | 45 | 13,3 % |
| Ss Son Goku & Frieza, M. C. | Cross Spirits | 40 | 7,5 % |
| Son Goku, Divine Presence | Cross Spirits | 21 | 4,8 % |
| Ss2 Son Gohan, Z Fighter | Ultimate Squad | 21 | 14,3 % |
| Ss4 Gogeta, T. T. D. E. | Cross Spirits | 21 | 4,8 % |
| Ss4 Vegeta, P. P. P. | Mythic Booster | 21 | 19,0 % |
| Heroines' Lineage | Battle Evolution | 19 | 21,1 % |
| Majin Buu, Kibito Kai Absorbed | Cross Spirits | 19 | 5,3 % |
| Oath Of Z | Ultimate Squad | 19 | 15,8 % |
| Son Goku, Ultra Mastery | Realm Of The Gods | 17 | 0,0 % |
| Meteoric Energy Ssb Vegito | Assault Of The Saiyans | 16 | 0,0 % |
| Piccolo & Son Gohan, N. M. | Ultimate Squad | 16 | 31,3 % |
| Ss2 S.Gohan, Astonishing S. | Supreme Rivalry | 16 | 18,8 % |
| Ssgss S.Goku/S.S.Reborn | Rise Of The Unison Warrior | 16 | 31,3 % |
| Ss Rose Goku Black, Uoe | Rise Of The Unison Warrior | 15 | 26,7 % |
| Ss2 S.Gohan, A.S. | Supreme Rivalry | 15 | 0,0 % |
| Final Showdown Son Goku | Clash Of Fates | 14 | 14,3 % |
| Height Of Mastery Son Goku | Colossal Warfare | 14 | 0,0 % |
| Son Goku | Fusion World: Awakened Pulse | 14 | 21,4 % |
| Ss4 Vegito, A Light In The Dark | Zenkai S. Dawn Of The Z-Legends | 14 | 14,3 % |
| The Power Of A Super Saiyan | Supreme Rivalry | 14 | 7,1 % |
| U.I. S.Goku, Limits Surpassed | Universal Onslaught | 14 | 0,0 % |
| Gogeta, Hero Revived | Miraculous Revival | 13 | 0,0 % |
| Ss3 Gohanks, I. W. | Supreme Rivalry | 13 | 0,0 % |
| Supreme Kai Of Time, Brainwashed | Realm Of The Gods | 13 | 7,7 % |
Weitere Karten ohne Set-Seite (59)
| Karte | Set | Zertifikate | Gem-Rate (10) |
|---|---|---|---|
| Heroines' Lineage | Battle Evolution | 19 | 21,1 % |
| Ssgss S.Goku/S.S.Reborn | Rise Of The Unison Warrior | 16 | 31,3 % |
| Ss Rose Goku Black, Uoe | Rise Of The Unison Warrior | 15 | 26,7 % |
| Final Showdown Son Goku | Clash Of Fates | 14 | 14,3 % |
| Height Of Mastery Son Goku | Colossal Warfare | 14 | 0,0 % |
| Son Goku | Fusion World: Awakened Pulse | 14 | 21,4 % |
| Prince Of Destruction Vegeta, P. W. | Theme Selection: History Of Vegeta | 12 | 25,0 % |
| S.Goku & Uub, S. O. T. F. | World Martial Arts Tournament | 12 | 0,0 % |
| Son Goku, Peace Resolution | Wild Resurgence | 12 | 50,0 % |
| Ss3 Son Goku, Wrath Of The Dragon | Beyond Generations | 10 | 70,0 % |
| Supreme Showdown Vegeta | World Martial Arts Tournament | 10 | 0,0 % |
| Distant Descendant, Son Goku Jr. | Colossal Warfare | 9 | 0,0 % |
| Son Goku, Final Spirit Bomb | Premium Anniversary Box | 9 | 66,7 % |
| Son Goku, Instincts Surpassed | Mythic Booster | 9 | 0,0 % |
| Ss3 Son Goku, Even Further Beyond | Battle Evolution | 9 | 0,0 % |
| Ultra Instinct S.Goku, T. U. | Dragon Brawl | 9 | 0,0 % |
| Explosive Spirit S.Goku | Cross Worlds | 8 | 0,0 % |
| Dormant Potential Unleashed | Theme Selection: History Of Vegeta | 7 | 57,1 % |
| Shenron, The Eternal Dragon | Wild Resurgence | 7 | 57,1 % |
| Son Goku : Gt | Raging Roar Fusion World | 7 | 85,7 % |
| Son Goku, The Path To Power | Battle Evolution | 7 | 0,0 % |
| Ssb Gogeta, Fusion Onslaught | Destroyer Kings | 7 | 0,0 % |
| Super Saiyan Blue Son Goku | Galactic Battle | 7 | 0,0 % |
| Vegito - Alt. Art. | Blazing Aura Fusion World | 7 | 100,0 % |
| Son Gohan : Youth - Alt. Art. | Raging Roar Fusion World | 6 | 100,0 % |
| Son Goku - Alt. Art. | Ultra Limit Fusion World | 6 | 83,3 % |
| Son Goku Energy Marker | Fusion World: Awakened Pulse | 6 | 0,0 % |
| Ss Gogeta, Fusion Reborn | Critical Blow | 6 | 66,7 % |
| Ss4 Son Goku, A Heartfelt Plea | Collectors Selection Vol.1 | 6 | 16,7 % |
| Ssb Gogeta, Fusion Onslaught | Collectors Selection Vol.1 | 6 | 50,0 % |
| Ssb Kaio-Ken Vegito, Blue Potara-Fusion Warrior Champion | Beyond Generations | 6 | 83,3 % |
| Ssgss Son Goku, Ssr | Collector'S Selection Vol.2 | 6 | 33,3 % |
| Super Shenron, Ultimate Wishmaster | Destroyer Kings | 6 | 0,0 % |
| Ultra Instinct Son Goku, S. O. T. G. | Perfect Combination | 6 | 33,3 % |
| Beerus, Universe 7 Divine V. | Tournament Of Power | 5 | 0,0 % |
| Broly, Limits Transcended | Destroyer Kings | 5 | 0,0 % |
| Broly, Ultimate Agent Of Destruction | Anniversary Box 2022 | 5 | 0,0 % |
| Cell'S Earth Destroying Kamehameha | Collectors Selection Vol.1 | 5 | 0,0 % |
| Dark Broly, Overwhelming Evil | Vermillion Bloodline | 5 | 80,0 % |
| Difference Of Status | Theme Selection: History Of Goku | 5 | 60,0 % |
| Energy Marker "son Gohan Childhood" | Energy Markers | 5 | 0,0 % |
| Frieza, Emperor Of Universe 7 | Tournament Of Power | 5 | 0,0 % |
| God Break Son Goku | Galactic Battle | 5 | 0,0 % |
| Hyper Evolution Ss 4 Son Goku | Cross Worlds | 5 | 0,0 % |
| Hyper Rush Ssb Vegito | Cross Worlds | 5 | 0,0 % |
| Piccolo, Fused With Nail | Clash Of Fates | 5 | 20,0 % |
| Son Gohan : Childhood - Alt. Art. | Awakened Pulse Fusion World | 5 | 100,0 % |
| Son Goku | Transcendent Strike The Blue Saiyan'S Super Awakening Promo | 5 | 100,0 % |
| Son Goku Xeno | Big Bang | 5 | 20,0 % |
| Son Goku, The Adventure Begins | Collectors Selection Vol.1 | 5 | 0,0 % |
| Ss Rose Goku Black, Unison Of Extermination | Prm-Rise/Unsn. War.P/R-Fa | 5 | 0,0 % |
| Ss4 Vegito, Sparking Potara Warrior / Ss4 Son Goku & Ss4 Vegeta - Alt. Art. | Beyond Generations | 5 | 100,0 % |
| Ssb Vegeta, Unbridled Power | Premium Anniversary Box | 5 | 60,0 % |
| Super Shenron, Wish Granting Dragon | Perfect Combination | 5 | 80,0 % |
| Ultimate Force Ssb Vegito | Union Force | 5 | 0,0 % |
| Ultra Instinct Son Goku, State Of The Gods | Perfect Combination | 5 | 100,0 % |
| Vegeta Xeno | Big Bang | 5 | 40,0 % |
| Vegeta'S Final Flash | Collectors Selection Vol.1 | 5 | 20,0 % |
| Vegito | Blazing Aura Fusion World | 5 | 60,0 % |
Alle Zahlen dieser Seite stammen aus dem eigenen Bestand: Jede erfasste Karte hat unser Grading durchlaufen – geprüft, bewertet und versiegelt in Deutschland.
Eigene Karten graden lassen (19,90 € Festpreis, Subgrades inklusive)Trustpilot 4,7/5 (246 Bewertungen) · Bewertung nach veröffentlichtem Standard