Population Report › Dragon Ball
Dragon Ball – Population Report
3.574Zertifikate
1.829Karten
23,7 %Gem-Rate (10)
Notenverteilung
| Note | Anzahl | Anteil | |
|---|---|---|---|
| 10 (Gem Mint) | 848 | 23,7 % | |
| 9.5 – 9.9 | 1.228 | 34,4 % | |
| 9.0 – 9.4 | 1.059 | 29,6 % | |
| 8.0 – 8.9 | 336 | 9,4 % | |
| 7.0 – 7.9 | 46 | 1,3 % | |
| 5.0 – 6.9 | 37 | 1,0 % | |
| unter 5,0 | 20 | 0,6 % |
Sets
| Set | Zertifikate | Karten | Gem-Rate (10) |
|---|---|---|---|
| Sticker | 250 | 202 | 1,2 % |
| Movie Promo | 217 | 12 | 0,9 % |
| Series 1 | 211 | 127 | 0,0 % |
| Cross Spirits | 196 | 39 | 7,7 % |
| Realm Of The Gods | 177 | 38 | 14,1 % |
| Ultimate Squad | 120 | 24 | 19,2 % |
| Supreme Rivalry | 105 | 29 | 8,6 % |
| Rise Of The Unison Warrior | 98 | 45 | 17,3 % |
| Zenkai S. Dawn Of The Z-Legends | 89 | 19 | 15,7 % |
| Universal Onslaught | 86 | 27 | 12,8 % |
| Saiyan Showdown | 84 | 20 | 17,9 % |
| Mythic Booster | 82 | 30 | 26,8 % |
| Vermilion Bloodline | 79 | 31 | 15,2 % |
| Special Anniversary Box 2021 | 72 | 22 | 5,6 % |
| Miraculous Revival | 71 | 18 | 7,0 % |
| Promo | 71 | 58 | 7,0 % |
| Assault Of The Saiyans | 65 | 30 | 4,6 % |
| Zenkai Series: Fighter'S Ambition | 56 | 24 | 21,4 % |
| Fusion World: Awakened Pulse | 53 | 15 | 18,9 % |
| Malicious Machinations | 51 | 30 | 9,8 % |
| Bandai | 50 | 46 | 0,0 % |
Meistgegradete Karten
| Karte | Set | Zertifikate | Gem-Rate (10) |
|---|---|---|---|
| Ssb Vegeta, Unbridled Power | Realm Of The Gods | 45 | 13,3 % |
| Ss Son Goku & Frieza, M. C. | Cross Spirits | 40 | 7,5 % |
| Son Goku, Divine Presence | Cross Spirits | 21 | 4,8 % |
| Ss2 Son Gohan, Z Fighter | Ultimate Squad | 21 | 14,3 % |
| Ss4 Gogeta, T. T. D. E. | Cross Spirits | 21 | 4,8 % |
| Ss4 Vegeta, P. P. P. | Mythic Booster | 21 | 19,0 % |
| Heroines' Lineage | Battle Evolution | 19 | 21,1 % |
| Majin Buu, Kibito Kai Absorbed | Cross Spirits | 19 | 5,3 % |
| Oath Of Z | Ultimate Squad | 19 | 15,8 % |
| Son Goku, Ultra Mastery | Realm Of The Gods | 17 | 0,0 % |
| Piccolo & Son Gohan, N. M. | Ultimate Squad | 16 | 31,3 % |
| Ss2 S.Gohan, Astonishing S. | Supreme Rivalry | 16 | 18,8 % |
| Ss2 S.Gohan, A.S. | Supreme Rivalry | 15 | 0,0 % |
| Final Showdown Son Goku | Clash Of Fates | 14 | 14,3 % |
| Son Goku | Fusion World: Awakened Pulse | 14 | 21,4 % |
| Ss4 Vegito, A Light In The Dark | Zenkai S. Dawn Of The Z-Legends | 14 | 14,3 % |
| The Power Of A Super Saiyan | Supreme Rivalry | 14 | 7,1 % |
| Gogeta, Hero Revived | Miraculous Revival | 13 | 0,0 % |
| Ss3 Gohanks, I. W. | Supreme Rivalry | 13 | 0,0 % |
| Supreme Kai Of Time, Brainwashed | Realm Of The Gods | 13 | 7,7 % |
| Prince Of Destruction Vegeta, P. W. | Theme Selection: History Of Vegeta | 12 | 25,0 % |
| S.Goku & Uub, S. O. T. F. | World Martial Arts Tournament | 12 | 0,0 % |
| Son Goku, Peace Resolution | Wild Resurgence | 12 | 50,0 % |
| Ss Rose Goku Black, Uoe | Rise Of The Unison Warrior | 12 | 25,0 % |
| Ssg Trunks, Power Awakened | Realm Of The Gods | 12 | 8,3 % |
